Professional Certifications & Licenses in New York
Compare requirements, salaries, and career paths in NY
Healthcare Careers in New York
| Career | License Required | Median Salary | Time to Complete | Est. Cost |
|---|---|---|---|---|
| Certified Nursing Assistant (CNA) | Yes | $47,390 | 4-15 weeks | — |
| Dental Assistant | Yes | $47,020 | 10-24 months (for approved program) | — |
| EMT | Yes | $46,000 | 4-6 months | — |
| Licensed Practical Nurse (LPN) | Yes | $64,030 | 1-2 years | — |
| Medical Assistant | No | $46,040 | 6-24 months for programs; certification exam length varies | — |
| Medical Coder | No | $59,750 | 2 months to 3 years (depending on program and certification) | — |
| Paramedic | Yes | $46,000 | 1-2 years | — |
| Pharmacy Technician | Yes | $40,840 | 3-12 months | — |
| Phlebotomist | No | $49,080 | 4-8 months for training program; certification exam time varies. | — |
| Radiology Technologist | Yes | $91,520 | 2 years | — |
| Respiratory Therapist | Yes | $103,820 | 2-4 years | — |
| Surgical Technologist | No | $75,250 | 9-24 months | — |
| Dental Hygienist | Yes | $95,560 | 2-4 years | — |
Trades Careers in New York
| Career | License Required | Median Salary | Time to Complete | Est. Cost |
|---|---|---|---|---|
| CDL Truck Driver | Yes | $60,520 | Varies (permit valid for 1 year) | — |
| Electrician | No | $77,460 | Varies significantly by municipality and individual's experience/education path | — |
| HVAC Technician | No | $66,670 | Varies significantly by municipality and license type, often requiring 3-10 years of combined education and experience. | — |
| Plumber | No | $78,460 | Varies significantly by jurisdiction and license type (e.g., 7 years experience for Master Plumber in NYC) | — |
| Welder | No | $57,230 | Varies (depends on obtaining AWS or NYSDOT certification and background investigation) | $600 |
| Barber | Yes | $32,050 | Varies by program/apprenticeship | — |
| Cosmetologist | Yes | $33,960 | 7-10 months | — |
| Massage Therapist | Yes | $58,730 | 12-18 months | — |
Professional Careers in New York
| Career | License Required | Median Salary | Time to Complete | Est. Cost |
|---|---|---|---|---|
| CPA (Certified Public Accountant) | Yes | $101,780 | 1-3 years post-bachelor's degree | $1,477 |
| Notary Public | Yes | — | 3-5 business days (after application submission) | $75 |
| Paralegal | No | $66,390 | Varies depending on education and experience | — |
| Personal Trainer | No | $47,780 | — | — |
| Insurance Agent | Yes | $75,860 | Varies (application must be submitted within 2 years of passing exam, name approval for trade names can take 4-6 weeks) | — |
| Real Estate Agent | Yes | $97,440 | 2-4 weeks (application processing) + course time | — |
New York Certifications Ranked by Salary
| # | Career | Category | Median Salary |
|---|---|---|---|
| 1 | Respiratory Therapist | Healthcare | $103,820 |
| 2 | CPA (Certified Public Accountant) | Professional | $101,780 |
| 3 | Real Estate Agent | Professional | $97,440 |
| 4 | Dental Hygienist | Healthcare | $95,560 |
| 5 | Radiology Technologist | Healthcare | $91,520 |
| 6 | Plumber | Trades | $78,460 |
| 7 | Electrician | Trades | $77,460 |
| 8 | Insurance Agent | Professional | $75,860 |
| 9 | Surgical Technologist | Healthcare | $75,250 |
| 10 | HVAC Technician | Trades | $66,670 |
| 11 | Paralegal | Professional | $66,390 |
| 12 | Licensed Practical Nurse (LPN) | Healthcare | $64,030 |
| 13 | CDL Truck Driver | Trades | $60,520 |
| 14 | Medical Coder | Healthcare | $59,750 |
| 15 | Massage Therapist | Trades | $58,730 |
| 16 | Welder | Trades | $57,230 |
| 17 | Phlebotomist | Healthcare | $49,080 |
| 18 | Personal Trainer | Professional | $47,780 |
| 19 | Certified Nursing Assistant (CNA) | Healthcare | $47,390 |
| 20 | Dental Assistant | Healthcare | $47,020 |
| 21 | Medical Assistant | Healthcare | $46,040 |
| 22 | EMT | Healthcare | $46,000 |
| 23 | Paramedic | Healthcare | $46,000 |
| 24 | Pharmacy Technician | Healthcare | $40,840 |
| 25 | Cosmetologist | Trades | $33,960 |
| 26 | Barber | Trades | $32,050 |