Medical Coder in New Jersey
Requirements, salary data, licensing costs, and career ROI for NJ
How to Become a Medical Coder in New Jersey
In New Jersey, medical coders are not required to hold a state-level license. However, obtaining national certification is highly recommended and often a standard requirement for employment. Aspiring medical coders typically complete a post-secondary education program, such as a certificate or associate degree, and then pass a national certification exam like the Certified Professional Coder (CPC) offered by AAPC or the Certified Coding Specialist (CCS) or Certified Coding Associate (CCA) offered by AHIMA. While there is no state licensing body, medical billing companies operating in New Jersey do require a third-party billing service license.
Medical Coder Requirements in New Jersey
| Detail | New Jersey |
|---|---|
| Licensing Body | No state-level licensing body for individual medical coders |
| State License Required | No |
| Education | High school diploma or GED equivalent; post-secondary education (certificate or associate degree) is highly recommended and often preferred by employers. |
| Exam | National certifications such as Certified Professional Coder (CPC) by AAPC, Certified Coding Specialist (CCS) or Certified Coding Associate (CCA) by AHIMA, or Certified Billing and Coding Specialist (CBCS) by NHA. ($300) |
| Notes | Medical coding is not a state-licensed profession in New Jersey for individuals. Certification is voluntary but is a standard requirement for employment and enhances job prospects. Medical billing companies in New Jersey are required to have a third-party billing service license if they wish to start their own business. Understanding HIPAA regulations is crucial. Minimum age is generally 18 for national certifications, though not explicitly stated for New Jersey. |
Source: No state-level licensing body for individual medical coders
Medical Coder Salary in New Jersey
The median medical coder salary in New Jersey is $49,910 per year, which is 0.7% below the national median of $50,250.
| Percentile | Annual Salary |
|---|---|
| 10th (entry level) | $33,280 |
| 25th | $39,280 |
| 50th (median) | $49,910 |
| 75th | $65,030 |
| 90th (experienced) | $85,380 |
New Jersey employs approximately 3,690 medical coders.
Medical Coder Job Outlook
Is Becoming a Medical Coder in New Jersey Worth It?
Factors to consider: New Jersey's cost of living, the lack of a state license requirement, strong job growth, and your personal career goals.