Licensed Practical Nurse (LPN)
State-by-state licensing requirements, salary data, and career ROI
What Is a Licensed Practical Nurse?
Licensed Practical Nurses (LPNs, called LVNs in California and Texas) provide basic nursing care — monitoring patients, administering medications, changing bandages, and assisting with daily activities — under RN or physician supervision. They work in nursing homes, hospitals, home health, and clinics. Becoming an LPN requires completing a 12-month state-approved program and passing the NCLEX-PN exam.
The Landscape
Beyond salary, state-to-state differences in licensing requirements are substantial. While all states require licensure, continuing education (CE) demands vary wildly, from no CE hours in states like Arizona, Indiana, and Mississippi, to 30 hours every two years in California or Nevada, or even annual requirements in Washington and Kentucky. Some states also mandate highly specific coursework, such as a 4-hour bioterrorism course in Nevada or 2 hours on LGBTQ topics in DC, which can add complexity for out-of-state applicants seeking licensure mobility.
Licensed Practical Nurse (LPN) by State
Click any state for detailed requirements, salary percentiles, and ROI analysis.
| State | License Required | Median Salary | vs. National | Time to Complete |
|---|---|---|---|---|
| Alabama | Yes | $50,100 | -19.6% | 1-2 years (program); 4-6 weeks (licensure) |
| Alaska | Yes | $77,670 | +24.6% | Varies (program 1+ year, licensing process additional time) |
| Arizona | Yes | $74,020 | +18.7% | 1-2 years |
| Arkansas | Yes | $51,030 | -18.1% | 12-18 months for education program; 4-6 weeks for application processing |
| California | Yes | $77,170 | +23.8% | 1-2 years for education; application processing varies (4-12 weeks) |
| Colorado | Yes | $67,480 | +8.2% | 4-8 weeks |
| Connecticut | Yes | $69,130 | +10.9% | 1-2 years |
| Delaware | Yes | $66,090 | +6.0% | 1-2 years |
| District of Columbia | Yes | $70,420 | +13.0% | 1-2 years |
| Florida | Yes | $60,080 | -3.6% | 12-18 months |
| Georgia | Yes | $58,490 | -6.2% | Varies (application processing 4-6 weeks) |
| Hawaii | Yes | $65,560 | +5.2% | 4-6 weeks |
| Idaho | Yes | $61,720 | -1.0% | 1-2 years |
| Illinois | Yes | $66,030 | +5.9% | 1-2 years |
| Indiana | Yes | $63,690 | +2.2% | 1-2 years |
| Iowa | Yes | $59,460 | -4.6% | 1-2 years |
| Kansas | Yes | $59,920 | -3.9% | 1-2 years (program length) |
| Kentucky | Yes | $58,450 | -6.2% | 1-2 years |
| Louisiana | Yes | $53,930 | -13.5% | 1-2 years |
| Maine | Yes | $70,870 | +13.7% | 1-2 years |
| Maryland | Yes | $69,870 | +12.1% | 1-2 years |
| Massachusetts | Yes | $76,560 | +22.8% | 1-2 years |
| Michigan | Yes | $63,810 | +2.4% | 1-2 years |
| Minnesota | Yes | $60,870 | -2.4% | 1-2 years |
| Mississippi | Yes | $48,850 | -21.6% | 1-2 years |
| Missouri | Yes | $59,030 | -5.3% | 1-2 years |
| Montana | Yes | $59,750 | -4.2% | Approximately 1 year for education program, plus application processing time |
| Nebraska | Yes | $60,740 | -2.6% | 1-2 years |
| Nevada | Yes | $73,820 | +18.4% | Approximately 1 year for education program, plus 4-6 weeks for application processing |
| New Hampshire | Yes | $74,660 | +19.8% | 1-2 years |
| New Jersey | Yes | $71,180 | +14.2% | 1-2 years |
| New Mexico | Yes | $60,760 | -2.5% | 1-2 years |
| New York | Yes | $64,030 | +2.7% | 1-2 years |
| North Carolina | Yes | $61,380 | -1.5% | 12-24 months |
| North Dakota | Yes | $60,820 | -2.4% | 1-2 years |
| Ohio | Yes | $60,990 | -2.2% | 1-2 years |
| Oklahoma | Yes | $55,870 | -10.4% | 1-2 years |
| Oregon | Yes | $76,570 | +22.8% | 3-6 weeks |
| Pennsylvania | Yes | $62,010 | -0.5% | 1-2 years |
| Rhode Island | Yes | $77,940 | +25.0% | 1-2 years |
| South Carolina | Yes | $59,050 | -5.3% | 12-18 months for program, plus application and exam time |
| South Dakota | Yes | $49,170 | -21.1% | 1-2 years |
| Tennessee | Yes | $54,530 | -12.5% | 1-2 years (program) + 4-6 weeks (application processing) |
| Texas | Yes | $60,150 | -3.5% | 1-2 years |
| Utah | Yes | $61,710 | -1.0% | 1-2 years |
| Vermont | Yes | $64,560 | +3.6% | 3-5 business days (after all documents received) |
| Virginia | Yes | $62,310 | -0.0% | 1-2 years |
| Washington | Yes | $79,700 | +27.8% | 1-2 years |
| West Virginia | Yes | $49,850 | -20.0% | 1-2 years (program length) |
| Wisconsin | Yes | $61,040 | -2.1% | 1-2 years |
| Wyoming | Yes | $61,880 | -0.7% | 1-2 years |
Highest-Paying States for Licensed Practical Nurses
| # | State | Median Salary | Employment |
|---|---|---|---|
| 1 | Washington | $79,700 | 6,450 |
| 2 | Rhode Island | $77,940 | 1,080 |
| 3 | Alaska | $77,670 | 300 |
| 4 | California | $77,170 | 79,610 |
| 5 | Oregon | $76,570 | 4,340 |
| 6 | Massachusetts | $76,560 | 15,210 |
| 7 | New Hampshire | $74,660 | 2,130 |
| 8 | Arizona | $74,020 | 5,200 |
| 9 | Nevada | $73,820 | 3,210 |
| 10 | New Jersey | $71,180 | 15,210 |
Find a Training Program
Compare licensed practical nurse programs at trade schools across the country — ranked by graduate earnings, ROI, and AI resilience.