HVAC Technician in Mississippi
Requirements, salary data, licensing costs, and career ROI for MS
How to Become an HVAC Technician in Mississippi
To become a licensed HVAC Technician in Mississippi, individuals must obtain a contractor's license from the Mississippi State Board of Contractors (MSBOC). A state license is required for residential HVAC projects over $10,000 and commercial projects over $50,000. Applicants need at least two years of HVAC experience, a high school diploma or GED, and must pass both a trade exam and a business and law exam. Additionally, EPA Section 608 certification is mandatory for handling refrigerants, and applicants must provide proof of financial stability, insurance, and references.
HVAC Technician Requirements in Mississippi
| Detail | Mississippi |
|---|---|
| Licensing Body | Mississippi State Board of Contractors |
| State License Required | Yes |
| Education | High school diploma or equivalent. |
| Experience Required | 2.0 hours |
| Exam | Mississippi Mechanical Contractor Exam (Trade and Law/Business) ($120) |
| Application Fee | $400 |
| Renewal | Every 1.0 year |
| Continuing Education | 2.0 hours per cycle |
| Notes | A state license is required for residential HVAC work on projects over $10,000 and commercial HVAC projects over $50,000. For residential projects under $10,000, local licensing may apply. EPA Section 608 certification is required for handling refrigerants. Applicants must be at least 18 years old and have a high school diploma or GED. Commercial applicants need a net worth of at least $20,000 ($50,000 for major classifications) and must provide a reviewed or audited financial statement. General liability insurance ($300,000 per occurrence, $600,000 aggregate) and workers' compensation (if five or more employees) are also required. Three reference letters are needed, one from a bank. The application also requires listing three completed jobs in the requested classification. |
HVAC Technician Salary in Mississippi
The median hvac technician salary in Mississippi is $47,270 per year, which is 21.0% below the national median of $59,810.
| Percentile | Annual Salary |
|---|---|
| 10th (entry level) | $36,000 |
| 25th | $38,380 |
| 50th (median) | $47,270 |
| 75th | $59,040 |
| 90th (experienced) | $70,360 |
Mississippi employs approximately 2,960 hvac technicians.
HVAC Technician Job Outlook
AI Impact on HVAC Technicians
Low AI Exposure (Score: -0.85/1.00)
This career has low exposure to AI automation. Most tasks require physical presence, human judgment, or hands-on skills that AI cannot easily replicate.
Is Becoming an HVAC Technician in Mississippi Worth It?
Factors to consider: Mississippi's cost of living, the state licensing requirement, strong job growth, low AI disruption risk, and your personal career goals.