EMT in New Jersey
Requirements, salary data, licensing costs, and career ROI for NJ
How to Become an EMT in New Jersey
To become a certified EMT in New Jersey, individuals must complete a state-approved EMT training program, possess a high school diploma or GED, and hold a current CPR certification at the Healthcare Provider or Professional Rescuer level. Candidates must then pass the NREMT cognitive and psychomotor exams. The licensing body is the New Jersey Department of Health, Office of Emergency Medical Services. Applicants must be at least 16 years old to begin training, and a criminal background check is required. New Jersey offers reciprocity for EMTs from other states, with specific requirements depending on the applicant's prior certification standards.
EMT Requirements in New Jersey
| Detail | New Jersey |
|---|---|
| Licensing Body | New Jersey Department of Health, Office of Emergency Medical Services |
| State License Required | Yes |
| Education | State-approved EMT training program, High School Diploma/GED, and current CPR certification at the Healthcare Provider or Professional Rescuer level. |
| Exam | NREMT Cognitive and Psychomotor Exams ($104) |
| Renewal | Every 3.0 years |
| Continuing Education | 48.0 hours per cycle |
| Notes | Must be at least 16 years old to begin training, but specific regulations apply for minors under 18. Requires a criminal background check. Must be physically capable of performing all required EMT skills and tasks. CPR certification must be maintained throughout the training program and until certified. Online CPR courses are not accepted for initial certification or reciprocity. Some training programs may have additional costs for textbooks, online access, and supplies. |
Source: New Jersey Department of Health, Office of Emergency Medical Services
License Tiers
New Jersey offers multiple tiers of emt licensing:
| Tier | Hours Required |
|---|---|
| EMR | N/A |
| EMT | N/A |
| Paramedic | N/A |
EMT Salary in New Jersey
The median emt salary in New Jersey is $49,500 per year, which is 19.7% above the national median of $41,340.
| Percentile | Annual Salary |
|---|---|
| 10th (entry level) | $40,310 |
| 25th | $45,900 |
| 50th (median) | $49,500 |
| 75th | $56,760 |
| 90th (experienced) | $61,590 |
New Jersey employs approximately 5,630 emts.
EMT Job Outlook
Is Becoming an EMT in New Jersey Worth It?
Factors to consider: New Jersey's cost of living, the state licensing requirement, strong job growth, and your personal career goals.