CPA (Certified Public Accountant) in Pennsylvania
Requirements, salary data, licensing costs, and career ROI for PA
How to Become a CPA (Certified Public Accountant) in Pennsylvania
To become a Certified Public Accountant (CPA) in Pennsylvania, candidates must meet specific education, examination, and experience requirements set by the Pennsylvania State Board of Accountancy. This typically involves a bachelor's degree with 150 semester hours of education, passing the Uniform CPA Examination, and completing 1,600 hours of relevant work experience. Pennsylvania also offers reciprocity for out-of-state CPAs and automatic mobility for those meeting specific criteria.
CPA (Certified Public Accountant) Requirements in Pennsylvania
| Detail | Pennsylvania |
|---|---|
| Licensing Body | Pennsylvania State Board of Accountancy |
| State License Required | Yes |
| Education | Bachelor's degree with 150 semester hours, including specific accounting and business-related credits. Three pathways exist: 150 semester hours and 1 year (1,600 hours) experience; Master's degree and 1 year (1,600 hours) experience; or Bachelor's degree (120 credits) and 2 years (3,200 hours) experience. |
| Experience Required | 1,600.0 hours |
| Exam | Uniform CPA Examination ($1,423) |
| Application Fee | $65 |
| Renewal | Every 2.0 years |
| Continuing Education | 80.0 hours per cycle |
| Notes | Minimum age of 18 and good moral character required. No ethics exam is required. Initial exam application fee is $93. An additional $96 fee is required to submit the exam application. Must pass all four sections of the Uniform CPA Examination within a 30-month window. If providing attest services, 24 hours of CPE must be in accounting and auditing. A minimum of 20 CPE hours must be completed each year of the biennial cycle. No more than 40 self-study CPE hours are allowed per cycle. Background checks may be required. |
CPA (Certified Public Accountant) Salary in Pennsylvania
The median cpa salary in Pennsylvania is $77,330 per year, which is 5.3% below the national median of $81,680.
| Percentile | Annual Salary |
|---|---|
| 10th (entry level) | $48,850 |
| 25th | $60,780 |
| 50th (median) | $77,330 |
| 75th | $99,140 |
| 90th (experienced) | $128,300 |
Pennsylvania employs approximately 54,440 cpas.
CPA (Certified Public Accountant) Job Outlook
AI Impact on CPAs
High AI Exposure (Score: 1.48/1.00)
Many tasks in this career are susceptible to AI automation. Long-term career planning should account for potential disruption.
Is Becoming a CPA in Pennsylvania Worth It?
With an estimated total investment of $1,165 and a median salary of $77,330 in Pennsylvania, the rough payback period is approximately 0 months.
Factors to consider: Pennsylvania's cost of living, the state licensing requirement, moderate job growth, elevated AI disruption risk, and your personal career goals.