Welder vs Plumber
Both are skilled trades with strong demand. Here's how Welder and Plumber stack up on pay, licensing, and long-term prospects.
Salary
Salary Edge
Plumbers earn $11,970 more per year at the median. That's roughly $998/month before taxes — a gap that compounds over a career but needs to be weighed against any difference in training time or upfront costs.
Top-Paying States
| State | Welder | Plumber | Gap |
|---|---|---|---|
| Alaska | $75,140 | $83,090 | -7,950 |
| Hawaii | $76,970 | $78,540 | -1,570 |
| Oregon | $58,590 | $93,110 | -34,520 |
| Illinois | $49,730 | $96,200 | -46,470 |
| Massachusetts | $61,710 | $83,260 | -21,550 |
| Minnesota | $58,730 | $83,280 | -24,550 |
| Washington | $61,730 | $79,070 | -17,340 |
| District of Columbia | $58,700 | $81,950 | -23,250 |
| Connecticut | $64,520 | $73,080 | -8,560 |
| New Jersey | $59,630 | $77,160 | -17,530 |
Requirements at a Glance
| Factor | Welder | Plumber |
|---|---|---|
| Typical Time | Not specified | 4 years |
| Est. Total Cost | $50 | $250 |
| Exam | AWS Welding Certification Test | Washington State Journeyman Plumber Examination |
| License Required | Some states | Many states |
| Education | No formal education is required, but vocational training or an apprenticeship is recommended. Welders must pass a performance qualification test. | High school diploma or GED |
| CE Hours/Cycle | 80 hrs | 9 hrs |
Barrier to Entry
Timeline differs: Welder typically takes Not specified, while Plumber takes 4 years. Upfront costs are in a similar range for both paths. Plumber licensing is more universal — required in 86% of states versus 16% for Welder.
Job Market
Market Outlook
Growth projections are similar — Welder at +2.2% and Plumber at +4.5%.
Bottom Line
Plumber pays $11,970/year more at the national median. Over a 10-year career, that gap adds up to roughly $119,700 in gross earnings — though Plumber may require more training upfront.
From a pure ROI standpoint, Welder gets you earning sooner with roughly $50 in total upfront costs. Whether the extra investment in the other path pays off depends on your state — salary gaps between the two careers vary widely by location.