Welder vs Electrician
Both are skilled trades with strong demand. Here's how Welder and Electrician stack up on pay, licensing, and long-term prospects.
Salary
Salary Edge
Electricians earn $11,350 more per year at the median. That's roughly $946/month before taxes — a gap that compounds over a career but needs to be weighed against any difference in training time or upfront costs.
Top-Paying States
| State | Welder | Electrician | Gap |
|---|---|---|---|
| Hawaii | $76,970 | $83,200 | -6,230 |
| Washington | $61,730 | $96,530 | -34,800 |
| Alaska | $75,140 | $81,860 | -6,720 |
| Oregon | $58,590 | $97,320 | -38,730 |
| Illinois | $49,730 | $96,360 | -46,630 |
| Massachusetts | $61,710 | $82,120 | -20,410 |
| Connecticut | $64,520 | $76,790 | -12,270 |
| District of Columbia | $58,700 | $81,950 | -23,250 |
| Minnesota | $58,730 | $81,430 | -22,700 |
| Wyoming | $66,070 | $73,450 | -7,380 |
Requirements at a Glance
| Factor | Welder | Electrician |
|---|---|---|
| Typical Time | Not specified | 4 years |
| Est. Total Cost | $50 | — |
| Exam | AWS Welding Certification Test | Varies by municipality. For statewide contractor license, a division-approved exam (e.g., NASCLA or ProV). Local exams may be administered by Prometric or ICC. |
| License Required | Some states | Many states |
| Education | No formal education is required, but vocational training or an apprenticeship is recommended. Welders must pass a performance qualification test. | High school diploma or GED. |
| CE Hours/Cycle | 80 hrs | 14 hrs |
Barrier to Entry
Timeline differs: Welder typically takes Not specified, while Electrician takes 4 years. Electrician licensing is more universal — required in 82% of states versus 16% for Welder.
Job Market
Market Outlook
Electrician is projected to grow faster (+9.5% vs +2.2% over the next decade). Electrician has significantly more annual openings (81 vs 45.6), which means more geographic flexibility when job hunting. Welder carries lower AI automation risk, which matters for long-term career stability.
Bottom Line
Electrician pays $11,350/year more at the national median. Over a 10-year career, that gap adds up to roughly $113,500 in gross earnings — though Electrician may require more training upfront.
Training timelines differ: Welder takes Not specified while Electrician takes 4 years. If you need to start earning quickly, the shorter path has a real advantage regardless of the salary difference.
Long-term, Electrician has a clear edge in job market growth. That doesn't mean the other career is dying — but more openings mean more bargaining power, more geographic options, and less competition for positions.