Electrician vs Plumber
Both are skilled trades with strong demand. Here's how Electrician and Plumber stack up on pay, licensing, and long-term prospects.
Salary
Salary Edge
Pay is nearly identical — Electricians earn a national median of $62,350 while plumbers earn $62,970. The gap is small enough that state and employer differences matter more than the career choice itself.
Top-Paying States
| State | Electrician | Plumber | Gap |
|---|---|---|---|
| Illinois | $96,360 | $96,200 | +160 |
| Oregon | $97,320 | $93,110 | +4,210 |
| Washington | $96,530 | $79,070 | +17,460 |
| Massachusetts | $82,120 | $83,260 | -1,140 |
| Alaska | $81,860 | $83,090 | -1,230 |
| Minnesota | $81,430 | $83,280 | -1,850 |
| District of Columbia | $81,950 | $81,950 | +0 |
| Hawaii | $83,200 | $78,540 | +4,660 |
| New York | $77,460 | $78,460 | -1,000 |
| Wisconsin | $75,090 | $78,510 | -3,420 |
Requirements at a Glance
| Factor | Electrician | Plumber |
|---|---|---|
| Typical Time | 4 years | 4 years |
| Est. Total Cost | — | $250 |
| Exam | Varies by municipality. For statewide contractor license, a division-approved exam (e.g., NASCLA or ProV). Local exams may be administered by Prometric or ICC. | Washington State Journeyman Plumber Examination |
| License Required | Many states | Many states |
| Education | High school diploma or GED. | High school diploma or GED |
| CE Hours/Cycle | 14 hrs | 9 hrs |
Job Market
Market Outlook
Electrician is projected to grow faster (+9.5% vs +4.5% over the next decade). Electrician has significantly more annual openings (81 vs 44), which means more geographic flexibility when job hunting. Plumber carries lower AI automation risk, which matters for long-term career stability.
Bottom Line
Electrician and Plumber land in the same salary neighborhood. Choosing between them comes down to what kind of work you actually want to do day-to-day, not which one pays better.