Certified Nursing Assistant vs Licensed Practical Nurse
Certified Nursing Assistant and Licensed Practical Nurse sit at different rungs of the same ladder. We break down whether the extra training is worth the salary bump.
Salary
Salary Edge
Licensed Practical Nurses earn $22,810 more per year at the median. That's roughly $1,901/month before taxes — a gap that compounds over a career but needs to be weighed against any difference in training time or upfront costs.
Top-Paying States
| State | Certified Nursing Assistant | Licensed Practical Nurse | Gap |
|---|---|---|---|
| Washington | $48,260 | $79,700 | -31,440 |
| Oregon | $48,390 | $76,570 | -28,180 |
| California | $46,420 | $77,170 | -30,750 |
| Alaska | $45,840 | $77,670 | -31,830 |
| Rhode Island | $44,160 | $77,940 | -33,780 |
| Massachusetts | $45,410 | $76,560 | -31,150 |
| New Hampshire | $46,050 | $74,660 | -28,610 |
| Nevada | $45,060 | $73,820 | -28,760 |
| District of Columbia | $46,860 | $70,420 | -23,560 |
| Maine | $45,640 | $70,870 | -25,230 |
Requirements at a Glance
| Factor | Certified Nursing Assistant | Licensed Practical Nurse |
|---|---|---|
| Typical Time | 4-8 weeks | 1-2 years |
| Est. Total Cost | — | — |
| Exam | National Nurse Aide Assessment Program (NNAAP) via Credentia | NCLEX-PN |
| License Required | Most states | Most states |
| Education | 75-hour state-approved training program | Completion of a state-approved practical nursing program |
| CE Hours/Cycle | 20 hrs | 22 hrs |
Barrier to Entry
Timeline differs: Certified Nursing Assistant typically takes 4-8 weeks, while Licensed Practical Nurse takes 1-2 years.
Job Market
Market Outlook
Growth projections are similar — Certified Nursing Assistant at +2.3% and Licensed Practical Nurse at +2.6%. Certified Nursing Assistant has significantly more annual openings (204.1 vs 54.4), which means more geographic flexibility when job hunting.
Bottom Line
Licensed Practical Nurse pays $22,810/year more at the national median. Over a 10-year career, that gap adds up to roughly $228,100 in gross earnings — though Licensed Practical Nurse may require more training upfront.
Training timelines differ: Certified Nursing Assistant takes 4-8 weeks while Licensed Practical Nurse takes 1-2 years. If you need to start earning quickly, the shorter path has a real advantage regardless of the salary difference.