Certified Nursing Assistant (CNA) in California
Requirements, salary data, licensing costs, and career ROI for CA
How to Become a Certified Nursing Assistant (CNA) in California
To become a Certified Nursing Assistant (CNA) in California, individuals must complete a state-approved training program of at least 160 hours, which includes both classroom instruction and supervised clinical training. After completing the training, applicants must pass the California Nurse Assistant Competency Examination, administered by Credentia, which costs $140. A criminal background check via Live Scan is also a mandatory step in the certification process. California offers reciprocity for CNAs certified in other states, requiring an active out-of-state certification and a background check.
Certified Nursing Assistant (CNA) Requirements in California
| Detail | California |
|---|---|
| Licensing Body | California Department of Public Health (CDPH) |
| State License Required | Yes |
| Education | At least 160 hours (at least 60 hours of classroom instruction and 100 hours of supervised clinical training) in a state-approved training program. |
| Experience Required | 100.0 hours |
| Exam | California Nurse Assistant Competency Examination via Credentia ($140) |
| Renewal | Every 2.0 years |
| Continuing Education | 48.0 hours per cycle |
| Notes | Minimum age to begin training is 16 years old. Must be at least 18 years old to take the California State Competency Evaluation Examination. A criminal background check (Live Scan) is required. Renewal requires 48 hours of in-service training/CEUs, with a minimum of 12 hours completed each year of the 2-year cycle, and a maximum of 24 hours online. Must also have worked at least one day for pay providing nursing services under the supervision of a licensed medical professional within the renewal cycle. |
Certified Nursing Assistant (CNA) Salary in California
The median certified nursing assistant salary in California is $46,420 per year, which is 17.4% above the national median of $39,530.
| Percentile | Annual Salary |
|---|---|
| 10th (entry level) | $39,220 |
| 25th | $44,350 |
| 50th (median) | $46,420 |
| 75th | $50,540 |
| 90th (experienced) | $59,540 |
California employs approximately 102,380 certified nursing assistants.
Certified Nursing Assistant (CNA) Job Outlook
Is Becoming a Certified Nursing Assistant in California Worth It?
Factors to consider: California's cost of living, the state licensing requirement, moderate job growth, and your personal career goals.