CDL Truck Driver in Mississippi
Requirements, salary data, licensing costs, and career ROI for MS
How to Become a CDL Truck Driver in Mississippi
To become a CDL Truck Driver in Mississippi, individuals must obtain a Commercial Driver's License from the Mississippi Department of Public Safety (DPS). Key steps include completing FMCSA-approved Entry-Level Driver Training (ELDT), passing a general knowledge and skills test, and submitting an application with a valid DOT medical certificate. Applicants must be at least 17 for intrastate driving and 21 for interstate, and a background check and 10-year driving history check are conducted.
CDL Truck Driver Requirements in Mississippi
| Detail | Mississippi |
|---|---|
| Licensing Body | Mississippi Department of Public Safety (DPS) |
| State License Required | Yes |
| Education | FMCSA-approved Entry-Level Driver Training (ELDT) |
| Exam | CDL General Knowledge and Skills Test ($5) |
| Application Fee | $25 |
| Renewal | Every 4.0 years |
| Notes | Applicants must be at least 17 years old for intrastate driving and 21 for interstate commerce. A valid DOT medical certificate is required. As of June 23, 2025, Mississippi will no longer accept physical or scanned copies of Medical Certificate forms; federally certified Medical Examiners are required to submit results electronically to FMCSA's National Registry. The CLP fee is $16. The CDL license fee is $55. Endorsements cost an additional $5 each. A HazMat endorsement requires an $86.50 TSA background check fee. Some CDL training programs can be completed in as little as 16 days or 3 weeks. A background check is required. A 10-year driving history check is also performed. While not strictly required, attending a CDL training program is highly recommended. |
License Tiers
Mississippi offers multiple tiers of cdl truck driver licensing:
| Tier | Hours Required |
|---|---|
| Class A | N/A |
| Class B | N/A |
| Class C | N/A |
CDL Truck Driver Salary in Mississippi
The median cdl truck driver salary in Mississippi is $50,700 per year, which is 11.7% below the national median of $57,440.
| Percentile | Annual Salary |
|---|---|
| 10th (entry level) | $33,670 |
| 25th | $40,570 |
| 50th (median) | $50,700 |
| 75th | $61,830 |
| 90th (experienced) | $81,560 |
Mississippi employs approximately 25,490 cdl truck drivers.
CDL Truck Driver Job Outlook
AI Impact on CDL Truck Drivers
Low AI Exposure (Score: -1.15/1.00)
This career has low exposure to AI automation. Most tasks require physical presence, human judgment, or hands-on skills that AI cannot easily replicate.
Is Becoming a CDL Truck Driver in Mississippi Worth It?
Factors to consider: Mississippi's cost of living, the state licensing requirement, moderate job growth, low AI disruption risk, and your personal career goals.